Payment

Table Payment
Add Payment
No Invoice No Date Customer Amount Action
1 INV-0002 02-06-2026 Budi Santoso Rp 1.250.000
2 INV-0003 05-06-2026 Siti Rahayu Rp 450.000
3 INV-0004 07-06-2026 Ahmad Fauzi Rp 1.600.000
4 INV-0004 08-06-2026 Ahmad Fauzi Rp 1.600.000
5 INV-0005 10-06-2026 Rizky Pratama Rp 2.100.000
6 INV-0006 12-06-2026 Nurul Hidayah Rp 750.000
7 INV-0007 14-06-2026 Hendra Wijaya Rp 3.000.000
8 INV-0007 15-06-2026 Hendra Wijaya Rp 1.800.000
9 INV-0009 17-06-2026 Doni Setiawan Rp 1.500.000
10 INV-0010 19-06-2026 Maya Anggraini Rp 2.250.000
11 INV-0011 21-06-2026 Fajar Nugroho Rp 5.600.000
12 INV-0012 23-06-2026 Laila Sari Rp 450.000
    Copyright © 2026